Martin Simard
Martin Simard
Born: June 25, 1966
Montreal, QC Canada
Position: RW
Height: 6'1"
Weight: 215
Shoot/Catch: Right
Career: 1983-1997
Major league statistics
Martin Simard scored 246 goals and recorded 301 assists in his 841-game career with the Quebec Remparts, Granby Bisons, Hull Olympiques, Salt Lake Golden Eagles, Halifax Citadels, Atlanta Knights, Cornwall Aces, Milwaukee Admirals, Providence Bruins and Springfield Falcons. He began playing during the 1983 season and last took the ice during the 1997 campaign.
Quebec Remparts |
Granby Bisons |
Hull Olympiques |
Salt Lake Golden Eagles |
Halifax Citadels |
Atlanta Knights |
Cornwall Aces |
Milwaukee Admirals |
Providence Bruins |
Springfield Falcons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | QMJHL | Quebec Remparts | 59 | 6 | 10 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | QMJHL | Granby Bisons | 58 | 22 | 31 | 53 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | QMJHL | Hull Olympiques | 14 | 8 | 8 | 16 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | QMJHL | Granby Bisons | 54 | 32 | 28 | 60 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | QMJHL | Granby Bisons | 41 | 30 | 47 | 77 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Salt Lake Golden Eagles | 82 | 8 | 23 | 31 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Salt Lake Golden Eagles | 71 | 13 | 15 | 28 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Salt Lake Golden Eagles | 59 | 22 | 23 | 45 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Salt Lake Golden Eagles | 54 | 24 | 25 | 49 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Salt Lake Golden Eagles | 11 | 3 | 7 | 10 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Halifax Citadels | 10 | 5 | 3 | 8 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Halifax Citadels | 13 | 3 | 4 | 7 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 14.3 |
1992-93 | IHL | Atlanta Knights | 19 | 5 | 5 | 10 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 20.8 |
1993-94 | AHL | Cornwall Aces | 57 | 10 | 10 | 20 | 152 | -5 | 0 | 0 | 0 | 0 | 1 | 2 | 78 | 12.8 |
1994-95 | IHL | Milwaukee Admirals | 57 | 7 | 5 | 12 | 100 | -12 | 3 | 0 | 0 | 0 | 0 | 0 | 83 | 8.4 |
1995-96 | AHL | Providence Bruins | 78 | 26 | 27 | 53 | 184 | -13 | 6 | 0 | 1 | 0 | 2 | 1 | 166 | 15.7 |
1996-97 | AHL | Providence Bruins | 69 | 13 | 25 | 38 | 137 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 117 | 11.1 |
1997-98 | AHL | Springfield Falcons | 35 | 9 | 5 | 14 | 89 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 42 | 21.4 |
Totals | 841 | 246 | 301 | 547 | 1992 | -19 | 12 | 0 | 1 | 0 | 7 | 3 | 531 | 46.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | QMJHL | Quebec Remparts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | QMJHL | Hull Olympiques | 14 | 8 | 19 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | QMJHL | Granby Bisons | 8 | 3 | 7 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | IHL | Salt Lake Golden Eagles | 19 | 6 | 3 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | IHL | Salt Lake Golden Eagles | 14 | 4 | 0 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Salt Lake Golden Eagles | 11 | 5 | 8 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Salt Lake Golden Eagles | 4 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Cornwall Aces | 7 | 3 | 1 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Milwaukee Admirals | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Providence Bruins | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Providence Bruins | 9 | 1 | 0 | 1 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 99 | 34 | 39 | 73 | 242 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |